The people

The Roster

49 members strong. Sort by any column. Want the trends and distributions? Explore the data →

Sort by ↻ Updated Oct 21, 2026 · showing all 49
#PlayerTrophiesCareer WinsYearsCollection
1 sniperhendo Member #YC8LLR8Q2 14,000 3,750 6y 1,912
2 TDuck Elder #PLCCYUQL 14,000 7,028 10y 1,888
3 raquaza Co-Leader #UL2V9QRG0 War Champ Iron King 14,000 2,585 4y 1,777
4 Fullboat Elder #8U2P0JPR Iron King 14,000 25,278 10y 2,128
5 Kurd Paraw Member #2G09Q20QC 14,000 5,663 9y 2,155
6 King Levy Co-Leader #U8RYG9Y2U 14,000 2,248 4y 1,812
7 The Joesma Member #PR8YLQ2CV 14,000 2,741 7y 1,801
8 OllieTurtle Elder #RJ9RRQPVU 14,000 6,334 5y 1,997
9 Sandeep Elder #UQ2R9RGVP 14,000 4,394 4y 1,826
10 Vijay Co-Leader #C920YGLC2 Donation Champ 14,000 13,196 4y 2,212
11 L-Drxgo⚡ Elder #2CY2RJL9G 14,000 6,012 9y 1,920
12 canavar Member #P2U0PC2UU 14,000 3,120 8y 1,693
13 sikander sidhu Elder #JYRQ8U92C Rookie MVP 14,000 11,605 4y 1,894
14 Aaqib Javed Elder #2G2RPVPP War Champ 14,000 24,695 10y 2,174
15 duki suzuki Member #9QQLPJRLV 14,000 6,583 8y 1,824
16 MONICA Member #VGC22YGP 14,000 4,255 9y 1,756
17 alex Member #P8URQGR2U 14,000 2,963 7y 1,710
18 dez42 Elder #9Q9QRCPPU Iron King Rookie MVP 14,000 10,061 8y 2,165
19 ryguy67 Elder #V8Q8PUL0U 13,899 3,720 1y 1,731
20 Alfablack Member #2YG98VVQ 13,716 4,072 10y 1,605
21 AHMOメŞΛDØW Member #UVQ8RJYG9 13,678 2,449 1y 1,545
22 kiruba⚜️ Member #G2CUUJQ8V 13,145 4,617 6y 1,748
23 God Bless You Member #U92P8PQG0 12,789 2,041 3y 1,605
24 King Thing Leader #20JJJ2CCRU War Champ Iron King 12,595 1,206 1y 1,772
25 Andy Elder #2LRYLQPL 12,470 3,157 10y 1,528
26 Ak Member #UCRLVL29U Rookie MVP 12,292 2,082 3y 1,685
27 shimmeringhost Elder #2209PJPVGG 12,268 1,437 y 1,612
28 Hariharan Member #UYUYP08LG 12,240 2,782 2y 1,666
29 Gem Member #20J2VPLV29 12,234 4,640 y 1,664
30 I Hate Witch Member #20LP8UPJ8R 12,092 3,840 1y 1,647
31 Tere Member #U08P889Y0 11,563 1,852 4y 1,595
32 BigNorton Member #CV20JCY0V 11,241 2,702 4y 1,681
33 ⚡️❤️Nerfie❤️⚡️ Member #CVUU09QC2 10,331 1,017 4y 1,487
34 Mega Goblin Elder #229QY8UL9U Iron King 10,296 1,012 y 1,474
35 Andrej_zv Member #YY9U0R8LU 10,213 1,628 7y 1,574
36 nyje47 Member #VC8VY8R29 10,030 1,005 y 1,593
37 Gabriel Member #8G8UYG2PQ 9,583 1,051 9y 1,464
38 NOBITA Member #JRVV9VC0C 9,527 1,335 5y 1,453
39 bonus Elder #20GPQPC9RV 8,710 3,033 y 1,563
40 Ram Member #RCCY80VG2 8,383 833 5y 1,507
41 round hamster Member #VR0QRP2PG 8,193 824 y 1,419
42 oasis Member #VPJRVJQLG 7,901 1,157 1y 1,406
43 pokemon Member #V0CRYP2GG 7,616 599 1y 1,397
44 x.x.hari.x.x Member #URPCLR8UQ 7,551 1,014 4y 1,332
45 Waltadr Member #20G9RY299P 7,405 1,012 y 1,363
46 pigsareus Member #20CGPVUL92 6,500 479 y 1,360
47 1spaceO2 Member #VQUQJP8Q9 6,123 514 y 1,273
48 Gem Member #20GQUGPRC2 6,004 732 y 1,218
49 Toji Member #22P2QL0GYR 4,237 477 y 802